

Xavi Simons
Netherlands23 años
179 cm
Tottenham Hotspur30/06/2030
Mediocentro ofensivo
50 M€
Xavi Simons (mediocentro ofensivo del Tottenham Hotspur, 23 años, Netherlands) suma 5 goles y 6 asistencias en 39 partidos (2483 minutos) en la temporada 2025/2026. Estadísticas, xG, percentiles, mapa de remates y carrera completa.
Partidos
Estadísticas
Carrera
Noticias
2025/2026
Todas
Goles + asistencias5 G 6 A
22 ago
13 sept
1
16 sept
20 sept
27 sept
30 sept
4 oct
19 oct
22 oct
26 oct
1 nov
4 nov
1
8 nov
23 nov
26 nov
29 nov
2 dic
6 dic
2
9 dic
1
14 dic
20 dic
7 ene
1
17 ene
20 ene
24 ene
28 ene
1 feb
1
7 feb
10 feb
22 feb
1 mar
5 mar
10 mar
15 mar
18 mar
2
22 mar
12 abr
18 abr
2
25 abr
| Fecha | Comp. | Rival | Res. | Min | G | A |
|---|---|---|---|---|---|---|
| 25/04/26 | Premier League | Wolverhampton Wanderers | 1-0 | 63 | 0 | 0 |
| 18/04/26 | Premier League | Brighton and Hove Albion | 2-2 | 90 | 1 | 1 |
| 12/04/26 | Premier League | Sunderland | 0-1 | 5 | 0 | 0 |
| 22/03/26 | Premier League | Nottingham Forest | 0-3 | 23 | 0 | 0 |
| 18/03/26 | UEFA Champions League | Atlético de Madrid | 3-2 | 98 | 2 | 0 |
| 15/03/26 | Premier League | Liverpool | 1-1 | 34 | 0 | 0 |
| 10/03/26 | UEFA Champions League | Atlético de Madrid | 2-5 | 14 | 0 | 0 |
| 05/03/26 | Premier League | Crystal Palace | 1-3 | 16 | 0 | 0 |
| 01/03/26 | Premier League | Fulham | 1-2 | 58 | 0 | 0 |
| 22/02/26 | Premier League | Arsenal | 1-4 | 90 | 0 | 0 |
| 10/02/26 | Premier League | Newcastle United | 1-2 | 90 | 0 | 0 |
| 07/02/26 | Premier League | Manchester United | 0-2 | 90 | 0 | 0 |
| 01/02/26 | Premier League | Manchester City | 2-2 | 90 | 0 | 1 |
| 28/01/26 | UEFA Champions League | Eintracht Frankfurt | 2-0 | 94 | 0 | 0 |
| 24/01/26 | Premier League | Burnley | 2-2 | 90 | 0 | 0 |
| 20/01/26 | UEFA Champions League | Borussia Dortmund | 2-0 | 99 | 0 | 0 |
| 17/01/26 | Premier League | West Ham United | 1-2 | 90 | 0 | 0 |
| 07/01/26 | Premier League | AFC Bournemouth | 2-3 | 90 | 0 | 1 |
| 20/12/25 | Premier League | Liverpool | 1-2 | 33 | 0 | 0 |
| 14/12/25 | Premier League | Nottingham Forest | 0-3 | 90 | 0 | 0 |
| 09/12/25 | UEFA Champions League | Slavia Prague | 3-0 | 96 | 1 | 0 |
| 06/12/25 | Premier League | Brentford | 2-0 | 90 | 1 | 1 |
| 02/12/25 | Premier League | Newcastle United | 2-2 | 13 | 0 | 0 |
| 29/11/25 | Premier League | Fulham | 1-2 | 30 | 0 | 0 |
| 26/11/25 | UEFA Champions League | PSG | 3-5 | 14 | 0 | 0 |
| 23/11/25 | Premier League | Arsenal | 1-4 | 45 | 0 | 0 |
| 08/11/25 | Premier League | Manchester United | 2-2 | 79 | 0 | 0 |
| 04/11/25 | UEFA Champions League | Copenhagen | 4-0 | 62 | 0 | 1 |
| 01/11/25 | Premier League | Chelsea | 0-1 | 66 | 0 | 0 |
| 26/10/25 | Premier League | Everton | 3-0 | 61 | 0 | 0 |
| 22/10/25 | UEFA Champions League | Monaco | 0-0 | 39 | 0 | 0 |
| 19/10/25 | Premier League | Aston Villa | 1-2 | 79 | 0 | 0 |
| 04/10/25 | Premier League | Leeds United | 2-1 | 74 | 0 | 0 |
| 30/09/25 | UEFA Champions League | Bodø/Glimt | 2-2 | 42 | 0 | 0 |
| 27/09/25 | Premier League | Wolverhampton Wanderers | 1-1 | 78 | 0 | 0 |
| 20/09/25 | Premier League | Brighton and Hove Albion | 2-2 | 29 | 0 | 0 |
| 16/09/25 | UEFA Champions League | Villarreal | 1-0 | 78 | 0 | 0 |
| 13/09/25 | Premier League | West Ham United | 3-0 | 71 | 0 | 1 |
| 22/08/25 | Bundesliga | FC Bayern München | 0-6 | 90 | 0 | 0 |




























