

Manchester United
EnglandGeneral
Rendimiento
Calendario
Plantilla completa
Porteros
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | 1 | Bayindir | Portero | - | 7 M€ | 30/06/2027 | - |
![]() | 31 | Senne Lammens | Portero | Diestro | 30 M€ | 30/06/2030 | - |
Defensas
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | D | Dalot | Lateral derecho | Diestro | 30 M€ | 30/06/2029 | - |
![]() | 3 | Mazraoui | Lateral derecho | Ambidiestro | 20 M€ | 30/06/2028 | - |
![]() | 36 | Lisandro | Central | Zurdo | 40 M€ | 2027-06-30 | - |
Centrocampistas
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | 18 | Casemiro | Pivote defensivo | Diestro | 8 M€ | 30/06/2026 | - |
![]() | 37 | Mainoo | Mediocentro interior | Zurdo | 50 M€ | 30/06/2027 | - |
![]() | 17 | Andrey Santos | Mediocentro box-to-box | Ambidiestro | 45 M€ | 30/06/2030 | - |
![]() | 39 | Tyler Fletcher | Mediocentro organizador | Ambidiestro | - | - | - |
Delanteros
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | 27 | Matheus Cunha | Delantero centro | Diestro | 75 M€ | 30/06/2028 | - |
![]() | 30 | Sesko | Delantero centro | - | 65 M€ | 30/06/2030 | - |
![]() | 16 | Diallo | Extremo derecho a pierna cambiada | Zurdo | 50 M€ | 30/06/2030 | - |
![]() | 61 | Lacey | Mediapunta | Diestro | 5 M€ | - | - |
Sin posición
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | 19 | Mbeumo | - | Ambidiestro | 80 M€ | 30/06/2030 | - |
![]() | 5 | Maguire | - | Ambidiestro | 10 M€ | 30/06/2026 | - |
![]() | 11 | Zirkzee | - | Ambidiestro | 22 M€ | 30/06/2029 | - |
![]() | 8 | Fernandes | - | - | 40 M€ | 30/06/2027 | - |
![]() | 7 | Mount | - | Ambidiestro | 30 M€ | 30/06/2028 | - |
![]() | 70 | Benito Raman | - | Zurdo | 0,4 M€ | - | - |
![]() | 4 | Matthijs de Ligt | - | Ambidiestro | 40 M€ | 30/06/2029 | - |
![]() | 6 | Dorgu | - | Zurdo | - | - | - |
![]() | 25 | Ugarte | - | Ambidiestro | 30 M€ | 30/06/2029 | - |
![]() | 23 | Shaw | - | Zurdo | 10 M€ | 30/06/2027 | - |
![]() | 12 | Tyrell Malacia | - | Zurdo | 5 M€ | 30/06/2026 | - |
![]() | 15 | Yoro | - | Diestro | 50 M€ | 30/06/2029 | - |
![]() | 26 | Heaven | - | Ambidiestro | 20 M€ | 30/06/2029 | - |
Salario base anual bruto según cifras aproximadas del portal especializado Capology.




























