

Crystal Palace
EnglandGeneral
Rendimiento
Calendario
Plantilla completa
Porteros
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | 44 | W. Benítez | Portero | Ambidiestro | 5 M€ | 30/06/2029 | - |
![]() | 1 | Henderson | Portero | - | 28 M€ | 30/06/2028 | - |
Defensas
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | 8 | D. Muñoz | Carrilero derecho | Ambidiestro | 27 M€ | 30/06/2028 | - |
![]() | 3 | Mitchell | Lateral izquierdo | Zurdo | 25 M€ | 30/06/2027 | - |
![]() | 5 | Lacroix | Central | - | 40 M€ | 30/06/2029 | - |
![]() | 34 | Chadi Riad | Central | Zurdo | 12 M€ | 30/06/2029 | - |
![]() | 26 | Richards | Central | Ambidiestro | 25 M€ | 30/06/2027 | - |
Centrocampistas
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | 8 | Lerma | Mediocentro defensivo | Ambidiestro | 8 M€ | 30/06/2026 | - |
![]() | 18 | Kamada | Mediocentro ofensivo | Zurdo | 12 M€ | 30/06/2026 | - |
| 20 | Wharton | Mediocentro defensivo | Diestro | 60 M€ | 30/06/2029 | - | |
![]() | 12 | Uche cedido | Mediocentro ofensivo | Ambidiestro | 15 M€ | 30/06/2026 | - |
Delanteros
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | - | Strand Larsen | Delantero centro | - | - | - | - |
![]() | 10 | Yéremi Pino | Extremo derecho a pierna natural | Ambidiestro | 35 M€ | 30/06/2030 | - |
Sin posición
| # | Jugador | Posición | Pie | Valor | Contrato | Salario | |
|---|---|---|---|---|---|---|---|
![]() | 11 | Johnson | - | Ambidiestro | 35 M€ | 30/06/2030 | - |
![]() | 7 | Sarr | - | Diestro | 35 M€ | 30/06/2029 | - |
![]() | 14 | Mateta | - | Ambidiestro | 35 M€ | 30/06/2027 | - |
![]() | 29 | Guessand cedido | - | Ambidiestro | 28 M€ | 30/06/2026 | - |
![]() | 19 | Hughes | - | Ambidiestro | 6 M€ | 30/06/2027 | - |
![]() | 9 | Eddie Nketiah | - | Ambidiestro | 14 M€ | 30/06/2029 | - |
![]() | 24 | Borna Sosa | - | Zurdo | 4 M€ | 30/06/2028 | - |
![]() | 17 | Nathaniel Clyne | - | Ambidiestro | 0,5 M€ | 30/06/2026 | - |
![]() | 42 | Kaden Rodney | - | Zurdo | 0,2 M€ | - | - |
![]() | 23 | Canvot | - | Ambidiestro | 20 M€ | 30/06/2029 | - |
![]() | 55 | Devenny | - | Ambidiestro | 12 M€ | 30/06/2027 | - |
Salario base anual bruto según cifras aproximadas del portal especializado Capology.
Calendario
No hay próximos partidos.




















